Chrome And Copper Finishes
Our craftsman’s re-work of Mizuno’s prolific T-Series wedge, with subtle top-line refinements visible from the playing position.
Grain Flow Forged in Hiroshima Japan, to ensure precise shaping and an unrivalled touch around the green. Now with higher spinning QUADCUT+ grooves and five unique sole profiles.
Club # | Loft ° | Lie Angle | UN Length | 60° Length | Bounce | Profile |
46/08 | 46 | 63 | 35.5″ | 35.75″ | 8 | S |
48/10 | 48 | 63 | 35.5″ | 35.75″ | 10 | S |
Dexterity: RH Only
Club # | Loft ° | Lie Angle | UN Length | 60° Length | Bounce | Profile |
50/08 | 50 | 63 | 35.25″ | 35.5″ | 8 | S |
52/10 | 52 | 63 | 35.25″ | 35.5″ | 10 | S |
Dexterity: RH & LH (white satin only)
Club # | Loft ° | Lie Angle | UN Length | 60° Length | Bounce | Profile |
54/08 | 54 | 63 | 35.25″ | 35.5″ | 8 | D |
54/10 | 54 | 63 | 35.25″ | 35.5″ | 10 | S |
56/06 | 56 | 63 | 35.25″ | 35.5″ | 6 | C |
56/08 | 56 | 63 | 35.25″ | 35.5″ | 8 | V |
56/10 | 56 | 63 | 35.25″ | 35.5″ | 10 | D |
56/12 | 56 | 63 | 35.25″ | 35.5″ | 12 | S |
Dexterity: RH & LH (white satin only)
Club # | Loft ° | Lie Angle | UN Length | 60° Length | Bounce | Profile |
58/04 | 58 | 63 | 35.25″ | 35.5″ | 4 | X |
58/08 | 58 | 63 | 35.25″ | 35.5″ | 8 | C |
58/10 | 58 | 63 | 35.25″ | 35.5″ | 10 | V |
58/12 | 58 | 63 | 35.25″ | 35.5″ | 12 | D |
60/06 | 60 | 63 | 35.25″ | 35.5″ | 6 | X |
60/10 | 60 | 63 | 35.25″ | 35.5″ | 10 | C |
60/12 | 60 | 63 | 35.25″ | 35.5″ | 12 | V |
Dexterity: RH & LH (white satin only)